The Stepovich League is named for Mike Stepovich, a charming contestant from a 1958 episode of “What’s My Line.” In addition to the notable television appearance, Stepovich was a Fairbanksian who served three terms in the Territorial Legislature and was the last appointed Governor of the Territory of Alaska. He was an advocate for statehood who lived a long life and saw Alaska into its 55th year.
Stepovich League Standings
| Win | Loss | Tie | Pct. |
¯\_(ツ)_/¯ | 1 | 2 | 0 | 33.33% |
Budget Headache | 0 | 4 | 0 | 0.00% |
Dwells here | 4 | 0 | 0 | 100.00% |
Guns and Blammo | 1 | 3 | 0 | 25.00% |
Highly Opinionated | 1 | 2 | 0 | 33.33% |
HoHum | 0 | 3 | 0 | 0.00% |
Machiakelly | 4 | 0 | 0 | 100.00% |
The Special Session Per Diems | 3 | 0 | 0 | 100.00% |
¯\_(ツ)_/¯
Player | | Power | Capital | Skill | Gavel Strength |
Coghill, John | Senate District B | 3.29 | 3.46 | 3.21 | 3.32 |
Gara, Les | Representative District 20 | 3.43 | 3.61 | 3.43 | 3.49 |
Meyer, Kevin | Senate District M | 3.57 | 3.29 | 3.21 | 3.36 |
Begich, Tom | Senate District J | 2.75 | 3.11 | 3.25 | 3.04 |
Stedman, Bert | Senate District R | 3.07 | 3 | 3.14 | 3.07 |
Spohnholz, Ivy | Representative District 16 | 3.07 | 3.46 | 3.11 | 3.21 |
Josephson, Andrew | Representative District 17 | 3.04 | 2.86 | 2.96 | 2.95 |
Johnsen, Jim | UA President | 1.89 | 2.11 | 1.86 | 1.95 |
Mackie, Jerry | Lobbyist | 2.39 | 2.5 | 2.82 | 2.57 |
Parnell, Sean | Governor of Alaska (09-14) | 1.82 | 1.93 | 2.29 | 2.01 |
Totals | | 28.32 | 29.33 | 29.28 | 28.97 |
Budget Headache
Player | | Power | Capital | Skill | Gavel Strength |
Mallott, Byron | Lt. Governor | 2.36 | 3.36 | 2.68 | 2.8 |
Kelly, Pete | Senate District A | 3.89 | 2.89 | 2.96 | 3.25 |
Wilson, David | Senate District D | 2.18 | 2.18 | 2.07 | 2.14 |
Gardner, Berta | Senate District I | 2.75 | 3.32 | 3.07 | 3.05 |
Costello, Mia | Senate District K | 2.86 | 2.96 | 2.68 | 2.83 |
Olson, Donald | Senate District T | 2.89 | 2.61 | 2.61 | 2.7 |
Kawasaki, Scott | Representative District 1 | 2.82 | 2.93 | 2.82 | 2.86 |
Talerico, David | Representative District 6 | 2.14 | 2.29 | 2.36 | 2.26 |
Sullivan-Leonard, Colleen | Representative District 7 | 2.11 | 2.21 | 2.07 | 2.13 |
Eastman, David | Representative District 10 | 2.11 | 2.36 | 2.18 | 2.22 |
Totals | | 26.11 | 27.11 | 25.5 | 26.24 |
Dwells Here
Player | | Power | Capital | Skill | Gavel Strength |
Young, Don | US Representative | 2.71 | 2.68 | 2.68 | 2.69 |
Stevens, Gary | Senate District P | 3.11 | 3.14 | 3.21 | 3.15 |
Wielechowski, Bill | Senate District H | 2.89 | 3.5 | 3.36 | 3.25 |
Kreiss-Tomkins, Jonathan | Representative District 35 | 3.14 | 3.61 | 3.43 | 3.39 |
Grenn, Jason | Representative District 22 | 2.71 | 3.25 | 2.96 | 2.97 |
Westlake, Dean | Representative District 40 | 2.82 | 2.93 | 2.68 | 2.81 |
Drummond, Harriet | Representative District 18 | 3.21 | 3.18 | 2.82 | 3.07 |
Claman, Matt | Representative District 21 | 2.93 | 2.71 | 2.57 | 2.74 |
Ortiz, Dan | Representative District 36 | 2.89 | 2.96 | 2.89 | 2.91 |
Fansler, Zach | Representative District 38 | 2.39 | 2.36 | 2.32 | 2.36 |
Totals | | 28.8 | 30.32 | 28.92 | 29.34 |
Guns and Blammo
Player | | Power | Capital | Skill | Gavel Strength |
Murkowski, Lisa | US Senator | 3.75 | 3.39 | 4.21 | 3.78 |
Sullivan, Dan S. | US Senator | 2.86 | 2.39 | 3.04 | 2.76 |
Hughes, Shelley | Senate District F | 2.61 | 2.68 | 2.39 | 2.56 |
MacKinnon, Anna | Senate District G | 3.54 | 3.18 | 3.11 | 3.28 |
Von Imhof, Natasha | Senate District L | 2.57 | 2.64 | 2.54 | 2.58 |
Egan, Dennis | Senate District Q | 2.68 | 3.07 | 2.82 | 2.86 |
Guttenberg, David | Representative District 4 | 3.04 | 3.14 | 2.96 | 3.05 |
Wool, Adam | Representative District 5 | 2.64 | 2.79 | 2.57 | 2.67 |
Neuman, Mark | Representative District 8 | 2.21 | 2.07 | 2.18 | 2.15 |
Rauscher, George | Representative District 9 | 2.07 | 2.36 | 2.14 | 2.19 |
Totals | | 27.97 | 27.71 | 27.96 | 27.88 |
Highly Opinionated
Player | | Power | Capital | Skill | Gavel Strength |
LeDoux, Gabrielle | Representative District 15 | 3.86 | 3.43 | 3.68 | 3.66 |
Bishop, Click | Senate District C | 2.93 | 3.11 | 2.79 | 2.94 |
Kendall, Scott | Governor's Chief of Staff | 2.79 | 2.57 | 2.71 | 2.69 |
Hoffman, Lyman | Senate District S | 3.32 | 3.29 | 3.25 | 3.29 |
Berg, Adam | Legislative Staff | 2.18 | 2.36 | 2.25 | 2.26 |
Foster, Neal | Representative District 39 | 2.71 | 2.75 | 2.43 | 2.63 |
Fogels, Ed | Deputy Commissioner, DNR | 1.89 | 2.21 | 1.96 | 2.02 |
Teal, David | Legislative Fiscal Analyst | 2.54 | 3.14 | 2.64 | 2.77 |
Kaplan, Diane | Rasmuson Foundation | 2.54 | 3.07 | 2.5 | 2.7 |
Knapp, Gunnar | Economist | 2.04 | 3.18 | 2.32 | 2.51 |
Totals | | 26.8 | 29.11 | 26.53 | 27.47 |
HoHum
Player | | Power | Capital | Skill | Gavel Strength |
Reed, Ashley | Lobbyist | 2.57 | 2.82 | 3.11 | 2.83 |
Dawson, Kent | Lobbyist | 2.18 | 2.54 | 2.71 | 2.48 |
Rogoff, Alice | Owner, ADN | 3 | 2.75 | 2.29 | 2.68 |
Berkowitz, Ethan | Mayor of Anchorage | 3.07 | 3.21 | 3.39 | 3.22 |
Fischer, Vic | Constitutional Author | 2.39 | 3.5 | 2.82 | 2.9 |
Thompson, Steve | Representative District 2 | 2.57 | 2.96 | 2.79 | 2.77 |
Millett, Charisse | Representative District 25 | 3.14 | 3.25 | 3.36 | 3.25 |
Mack, Andy | Commissioner DNR | 2.36 | 2.32 | 2.32 | 2.33 |
Begich, Mark | US Senator (09-15) | 2.14 | 2.82 | 3.25 | 2.74 |
Murkowski, Frank | Governor of Alaska | 1.46 | 1.79 | 2.04 | 1.76 |
Totals | | 24.88 | 27.96 | 28.08 | 26.96 |
Machiakelly
Player | | Power | Capital | Skill | Gavel Strength |
Edgmon, Bryce | Representative District 37 | 4 | 3.79 | 3.68 | 3.82 |
Seaton, Paul | Representative District 31 | 4.25 | 4.14 | 3.75 | 4.05 |
Micciche, Peter | Senate District O | 3.54 | 3.36 | 3.29 | 3.4 |
Giessel, Cathy | Senate District N | 3.36 | 2.86 | 2.93 | 3.05 |
Kito, Sam | Representative District 33 | 3.43 | 3.43 | 3.5 | 3.45 |
Lindemuth, Jahna | Attorney General | 2.64 | 2.57 | 2.36 | 2.52 |
Wasserman, Kathie | Alaska Municipal League | 2.39 | 2.54 | 2.39 | 2.44 |
Stutes, Louise | Representative District 32 | 2.89 | 2.86 | 2.68 | 2.81 |
Pitney, Pat | OMB | 2.46 | 3.18 | 2.54 | 2.73 |
Hoffbeck, Randy | Commissioner DOR | 2.82 | 2.93 | 2.75 | 2.83 |
Totals | | 31.78 | 31.66 | 29.87 | 31.1 |
The Special Session Per Diems
Player | | Power | Capital | Skill | Gavel Strength |
Walker, Bill | Governor | 3.43 | 3.29 | 3.04 | 3.25 |
Dunleavy, Mike | Senate District E | 3.18 | 2.93 | 3.25 | 3.12 |
Wilson, Tammie | Representative District 3 | 2.46 | 2.36 | 2.36 | 2.39 |
Chenault, Mike | Representative District 29 | 3.29 | 3.32 | 3.64 | 3.42 |
Tuck, Chris | Representative District 23 | 3.82 | 3.54 | 3.43 | 3.6 |
Parish, Justin | Representative District 34 | 2.18 | 2.29 | 1.96 | 2.14 |
Tarr, Geran | Representative District 19 | 3.04 | 2.82 | 2.96 | 2.94 |
Pruitt, Lance | Representative District 27 | 2.54 | 2.39 | 2.75 | 2.56 |
Knopp, Gary | Representative District 30 | 2.07 | 2.21 | 2.14 | 2.14 |
Kopp, Charles | Representative District 24 | 2.36 | 2.5 | 2.46 | 2.44 |
Totals | | 28.37 | 27.65 | 27.99 | 28.0 |