The Gruening League is named for Ernest Gruening, a Territorial Governor and U.S. Senator for Alaska. Gruening worked many years to implement a state income tax. He described it as “a long step forward toward economic stability and responsible self-government.”
Gruening League Standings
| Win | Loss | Tie | Pct. |
Filibusterers | 0 | 3 | 0 | 0.00% |
Gore Vidal Told You So | 1 | 3 | 0 | 25.00% |
Lunch, Learn, and Leave | 0 | 3 | 0 | 0.00% |
Muldoon | 2 | 2 | 0 | 50.00% |
Nate Silver's Remorse | 2 | 1 | 0 | 66.67% |
Resource Cursed | 3 | 0 | 0 | 100.00% |
Team Histrionix | 3 | 1 | 0 | 75.00% |
The Chronic Discontents | 3 | 1 | 0 | 75.00% |
Filibusterers
Player | | Power | Capital | Skill | Gavel Strength |
Walker, Bill | Governor | 3.43 | 3.29 | 3.04 | 3.25 |
Bishop, Click | Senate District C | 2.93 | 3.11 | 2.79 | 2.94 |
Wilson, David | Senate District D | 2.18 | 2.18 | 2.07 | 2.14 |
Costello, Mia | Senate District K | 2.86 | 2.96 | 2.68 | 2.83 |
Von Imhof, Natasha | Senate District L | 2.57 | 2.64 | 2.54 | 2.58 |
Wilson, Tammie | Representative District 3 | 2.46 | 2.36 | 2.36 | 2.39 |
Guttenberg, David | Representative District 4 | 3.04 | 3.14 | 2.96 | 3.05 |
Rauscher, George | Representative District 9 | 2.07 | 2.36 | 2.14 | 2.19 |
Eastman, David | Representative District 10 | 2.11 | 2.36 | 2.18 | 2.22 |
Johnston, Jennifer | Representative District 28 | 2.21 | 2.36 | 2.43 | 2.33 |
Totals | | 25.86 | 26.76 | 25.19 | 25.92 |
Lunch, Learn, and Leave
Player | | Power | Capital | Skill | Gavel Strength |
Johnsen, Jim | UA President | 1.89 | 2.11 | 1.86 | 1.95 |
Coghill, John | Senate District B | 3.29 | 3.46 | 3.21 | 3.32 |
Giessel, Cathy | Senate District N | 3.36 | 2.86 | 2.93 | 3.05 |
Millett, Charisse | Representative District 25 | 3.14 | 3.25 | 3.36 | 3.25 |
Foster, Neal | Representative District 39 | 2.71 | 2.75 | 2.43 | 2.63 |
Olson, Donald | Senate District T | 2.89 | 2.61 | 2.61 | 2.7 |
Cunningham, Suzanne | Legislative Staff | 2.11 | 2.32 | 2.54 | 2.32 |
Armstrong, James | Legislative Staff | 2 | 2.07 | 2.36 | 2.14 |
Michel, Amy | Alaska Public Media | 1.86 | 2.39 | 2.11 | 2.12 |
Michel, Joe | Former Legislative Staff | 1.39 | 1.86 | 2 | 1.75 |
Totals | | 24.64 | 25.68 | 25.41 | 25.23 |
Gore Vidal Told You So
Player | | Power | Capital | Skill | Gavel Strength |
Mallott, Byron | Lt. Governor | 2.36 | 3.36 | 2.68 | 2.8 |
Young, Don | US Representative | 2.71 | 2.68 | 2.68 | 2.69 |
Hughes, Shelley | Senate District F | 2.61 | 2.68 | 2.39 | 2.56 |
Begich, Tom | Senate District J | 2.75 | 3.11 | 3.25 | 3.04 |
Egan, Dennis | Senate District Q | 2.68 | 3.07 | 2.82 | 2.86 |
Thompson, Steve | Representative District 2 | 2.57 | 2.96 | 2.79 | 2.77 |
Wool, Adam | Representative District 5 | 2.64 | 2.79 | 2.57 | 2.67 |
Neuman, Mark | Representative District 8 | 2.21 | 2.07 | 2.18 | 2.15 |
Tilton, Cathy | Representative District 12 | 2.32 | 2.43 | 2.32 | 2.36 |
Birch, Chris | Representative District 26 | 2.21 | 2.21 | 2.29 | 2.24 |
Totals | | 25.06 | 27.36 | 25.97 | 26.14 |
Muldoon
Player | | Power | Capital | Skill | Gavel Strength |
Murkowski, Lisa | US Senator | 3.75 | 3.39 | 4.21 | 3.78 |
Sullivan, Dan S. | US Senator | 2.86 | 2.39 | 3.04 | 2.76 |
Chenault, Mike | Representative District 29 | 3.29 | 3.32 | 3.64 | 3.42 |
Gara, Les | Representative District 20 | 3.43 | 3.61 | 3.43 | 3.49 |
Hoffman, Lyman | Senate District S | 3.32 | 3.29 | 3.25 | 3.29 |
Reinbold, Lora | Representative District 14 | 2.11 | 2.14 | 1.93 | 2.06 |
Parish, Justin | Representative District 34 | 2.18 | 2.29 | 1.96 | 2.14 |
Sullivan-Leonard, Colleen | Representative District 7 | 2.11 | 2.21 | 2.07 | 2.13 |
Saddler, Dan | Representative District 13 | 2.61 | 2.79 | 2.71 | 2.7 |
Kopp, Charles | Representative District 24 | 2.36 | 2.5 | 2.46 | 2.44 |
Totals | | 28.02 | 27.93 | 28.7 | 28.21 |
Nate Silver's Remorse
Player | | Power | Capital | Skill | Gavel Strength |
MacKinnon, Anna | Senate District G | 3.54 | 3.18 | 3.11 | 3.28 |
LeDoux, Gabrielle | Representative District 15 | 3.86 | 3.43 | 3.68 | 3.66 |
Tuck, Chris | Representative District 23 | 3.82 | 3.54 | 3.43 | 3.6 |
Micciche, Peter | Senate District O | 3.54 | 3.36 | 3.29 | 3.4 |
Hoffbeck, Randy | Commissioner DOR | 2.82 | 2.93 | 2.75 | 2.83 |
Rodell, Angela | Executive Director, PFC | 2.07 | 2.68 | 2.43 | 2.39 |
Dawson, Kent | Lobbyist | 2.18 | 2.54 | 2.71 | 2.48 |
Chamberlain, Wendy | Lobbyist | 2.18 | 2.25 | 2.68 | 2.37 |
Reed, Ashley | Lobbyist | 2.57 | 2.82 | 3.11 | 2.83 |
Peterson, Darwin | Legislative Director | 2.39 | 2.46 | 2.5 | 2.45 |
Totals | | 28.97 | 29.19 | 29.69 | 29.29 |
Resource Cursed
Player | | Power | Capital | Skill | Gavel Strength |
Edgmon, Bryce | Representative District 37 | 4 | 3.79 | 3.68 | 3.82 |
Seaton, Paul | Representative District 31 | 4.25 | 4.14 | 3.75 | 4.05 |
Dunleavy, Mike | Senate District E | 3.18 | 2.93 | 3.25 | 3.12 |
Tillerson, Rex | CEO Exxon / Secretary of State Nominee | 3.14 | 2.21 | 2.71 | 2.69 |
Josephson, Andrew | Representative District 17 | 3.04 | 2.86 | 2.96 | 2.95 |
Berkowitz, Ethan | Mayor of Anchorage | 3.07 | 3.21 | 3.39 | 3.22 |
Kitka, Julie | AFN President | 2.68 | 3 | 2.82 | 2.83 |
Rogoff, Alice | Owner, ADN | 3 | 2.75 | 2.29 | 2.68 |
Drummond, Harriet | Representative District 18 | 3.21 | 3.18 | 2.82 | 3.07 |
Pruitt, Lance | Representative District 27 | 2.54 | 2.39 | 2.75 | 2.56 |
Totals | | 32.11 | 30.46 | 30.42 | 30.99 |
Team Histrionix
Player | | Power | Capital | Skill | Gavel Strength |
Stevens, Gary | Senate District P | 3.11 | 3.14 | 3.21 | 3.15 |
Ortiz, Dan | Representative District 36 | 2.89 | 2.96 | 2.89 | 2.91 |
Stutes, Louise | Representative District 32 | 2.89 | 2.86 | 2.68 | 2.81 |
Wielechowski, Bill | Senate District H | 2.89 | 3.5 | 3.36 | 3.25 |
Kawasaki, Scott | Representative District 1 | 2.82 | 2.93 | 2.82 | 2.86 |
Kreiss-Tomkins, Jonathan | Representative District 35 | 3.14 | 3.61 | 3.43 | 3.39 |
Kaplan, Diane | Rasmuson Foundation | 2.54 | 3.07 | 2.5 | 2.7 |
Talerico, David | Representative District 6 | 2.14 | 2.29 | 2.36 | 2.26 |
Claman, Matt | Representative District 21 | 2.93 | 2.71 | 2.57 | 2.74 |
Grenn, Jason | Representative District 22 | 2.71 | 3.25 | 2.96 | 2.97 |
Totals | | 28.06 | 30.32 | 28.78 | 29.04 |
The Chronic Discontents
Player | | Power | Capital | Skill | Gavel Strength |
Kelly, Pete | Senate District A | 3.89 | 2.89 | 2.96 | 3.25 |
Tarr, Geran | Representative District 19 | 3.04 | 2.82 | 2.96 | 2.94 |
Gardner, Berta | Senate District I | 2.75 | 3.32 | 3.07 | 3.05 |
Meyer, Kevin | Senate District M | 3.57 | 3.29 | 3.21 | 3.36 |
Stedman, Bert | Senate District R | 3.07 | 3 | 3.14 | 3.07 |
Spohnholz, Ivy | Representative District 16 | 3.07 | 3.46 | 3.11 | 3.21 |
Kito, Sam | Representative District 33 | 3.43 | 3.43 | 3.5 | 3.45 |
Johnson, DeLena | Representative District 11 | 1.93 | 1.93 | 1.96 | 1.94 |
Kendall, Scott | Governor's Chief of Staff | 2.79 | 2.57 | 2.71 | 2.69 |
Westlake, Dean | Representative District 40 | 2.82 | 2.93 | 2.68 | 2.81 |
Totals | | 30.36 | 29.64 | 29.3 | 29.77 |