The Andrewuk League is named for Changunak Antisarlook Andrewuk. Also known as Sinrock Mary, she earned the title, “Queen of Reindeer,” by growing and managing a massive herd of 1500 animals. Changunak was a linguist and translator as well as a savvy businesswoman at a time and place where that was hardly a concept.
Andrewuk League Standings
| Win | Loss | Tie | Pct. |
AK J/K | 0 | 4 | 0 | 0.00% |
AKleg Outta Nowhere | 4 | 0 | 0 | 100.00% |
Bryce & Paul's Excellent Adventure | 0 | 3 | 0 | 0.00% |
Ketchikan Cave Man | 3 | 0 | 0 | 100.00% |
Legislative Aids | 3 | 1 | 0 | 75.00% |
Marmot Squad | 1 | 2 | 0 | 33.33% |
OA | 2 | 2 | 0 | 50.00% |
Steven Honda | 1 | 2 | 0 | 33.33% |
AK J/K
Player | | Power | Capital | Skill | Gavel Strength |
Trump, Donald | President-Elect | 3.79 | 1.68 | 1.86 | 2.44 |
Babcock, Tuckerman | AKGOP | 2.79 | 2.57 | 2.61 | 2.66 |
Kaplan, Diane | Rasmuson Foundation | 2.54 | 3.07 | 2.5 | 2.7 |
Palin, Sarah | Governor of Alaska (06-09) | 1.54 | 1.29 | 1.79 | 1.54 |
Von Imhof, Natasha | Senate District L | 2.57 | 2.64 | 2.54 | 2.58 |
Olson, Donald | Senate District T | 2.89 | 2.61 | 2.61 | 2.7 |
Tilton, Cathy | Representative District 12 | 2.32 | 2.43 | 2.32 | 2.36 |
Josephson, Andrew | Representative District 17 | 3.04 | 2.86 | 2.96 | 2.95 |
Drummond, Harriet | Representative District 18 | 3.21 | 3.18 | 2.82 | 3.07 |
Beltrami, Vince | Alaska AFL-CIO | 2.96 | 2.57 | 2.71 | 2.75 |
Totals | | 27.65 | 24.9 | 24.72 | 25.75 |
AKleg Outta Nowhere
Player | | Power | Capital | Skill | Gavel Strength |
Edgmon, Bryce | Representative District 37 | 4 | 3.79 | 3.68 | 3.82 |
Seaton, Paul | Representative District 31 | 4.25 | 4.14 | 3.75 | 4.05 |
Tuck, Chris | Representative District 23 | 3.82 | 3.54 | 3.43 | 3.6 |
Millett, Charisse | Representative District 25 | 3.14 | 3.25 | 3.36 | 3.25 |
Stutes, Louise | Representative District 32 | 2.89 | 2.86 | 2.68 | 2.81 |
Foster, Neal | Representative District 39 | 2.71 | 2.75 | 2.43 | 2.63 |
Thompson, Steve | Representative District 2 | 2.57 | 2.96 | 2.79 | 2.77 |
Wilson, Tammie | Representative District 3 | 2.46 | 2.36 | 2.36 | 2.39 |
Tarr, Geran | Representative District 19 | 3.04 | 2.82 | 2.96 | 2.94 |
Johnsen, Jim | UA President | 1.89 | 2.11 | 1.86 | 1.95 |
Totals | | 30.77 | 30.58 | 29.3 | 30.21 |
Bryce & Paul's Excellent Adventure
Player | | Power | Capital | Skill | Gavel Strength |
Young, Don | US Representative | 2.71 | 2.68 | 2.68 | 2.69 |
Tillerson, Rex | CEO Exxon / Secretary of State Nominee | 3.14 | 2.21 | 2.71 | 2.69 |
Coghill, John | Senate District B | 3.29 | 3.46 | 3.21 | 3.32 |
Stedman, Bert | Senate District R | 3.07 | 3 | 3.14 | 3.07 |
Rogoff, Alice | Owner, ADN | 3 | 2.75 | 2.29 | 2.68 |
Zinke, Ryan | Interior Secretary | 2.61 | 2.21 | 2.18 | 2.33 |
Chenault, Mike | Representative District 29 | 3.29 | 3.32 | 3.64 | 3.42 |
Reed, Ashley | Lobbyist | 2.57 | 2.82 | 3.11 | 2.83 |
Reinbold, Lora | Representative District 14 | 2.11 | 2.14 | 1.93 | 2.06 |
Stowers, Craig | Chief Justice | 2.71 | 2.75 | 2.46 | 2.64 |
Totals | | 28.5 | 27.34 | 27.35 | 27.73 |
Ketchikan Cave Man
Player | | Power | Capital | Skill | Gavel Strength |
Walker, Bill | Governor | 3.43 | 3.29 | 3.04 | 3.25 |
Sullivan, Dan S. | US Senator | 2.86 | 2.39 | 3.04 | 2.76 |
Bishop, Click | Senate District C | 2.93 | 3.11 | 2.79 | 2.94 |
Wielechowski, Bill | Senate District H | 2.89 | 3.5 | 3.36 | 3.25 |
Gardner, Berta | Senate District I | 2.75 | 3.32 | 3.07 | 3.05 |
Stevens, Gary | Senate District P | 3.11 | 3.14 | 3.21 | 3.15 |
Egan, Dennis | Senate District Q | 2.68 | 3.07 | 2.82 | 2.86 |
Wool, Adam | Representative District 5 | 2.64 | 2.79 | 2.57 | 2.67 |
Talerico, David | Representative District 6 | 2.14 | 2.29 | 2.36 | 2.26 |
Rauscher, George | Representative District 9 | 2.07 | 2.36 | 2.14 | 2.19 |
Totals | | 27.5 | 29.26 | 28.4 | 28.38 |
Legislative Aids
Player | | Power | Capital | Skill | Gavel Strength |
LeDoux, Gabrielle | Representative District 15 | 3.86 | 3.43 | 3.68 | 3.66 |
Hoffman, Lyman | Senate District S | 3.32 | 3.29 | 3.25 | 3.29 |
Westlake, Dean | Representative District 40 | 2.82 | 2.93 | 2.68 | 2.81 |
Meyer, Kevin | Senate District M | 3.57 | 3.29 | 3.21 | 3.36 |
Gara, Les | Representative District 20 | 3.43 | 3.61 | 3.43 | 3.49 |
Claman, Matt | Representative District 21 | 2.93 | 2.71 | 2.57 | 2.74 |
Saddler, Dan | Representative District 13 | 2.61 | 2.79 | 2.71 | 2.7 |
Pruitt, Lance | Representative District 27 | 2.54 | 2.39 | 2.75 | 2.56 |
Ortiz, Dan | Representative District 36 | 2.89 | 2.96 | 2.89 | 2.91 |
Fansler, Zach | Representative District 38 | 2.39 | 2.36 | 2.32 | 2.36 |
Totals | | 30.36 | 29.76 | 29.49 | 29.88 |
Marmot Squad
Player | | Power | Capital | Skill | Gavel Strength |
MacKinnon, Anna | Senate District G | 3.54 | 3.18 | 3.11 | 3.28 |
Kreiss-Tomkins, Jonathan | Representative District 35 | 3.14 | 3.61 | 3.43 | 3.39 |
Heckendorn, John-Henry | Political Strategist | 2.32 | 2.64 | 3.25 | 2.74 |
Spohnholz, Ivy | Representative District 16 | 3.07 | 3.46 | 3.11 | 3.21 |
Grenn, Jason | Representative District 22 | 2.71 | 3.25 | 2.96 | 2.97 |
Reynolds, Casey | Muckraker | 2.36 | 2.25 | 2.57 | 2.39 |
Parish, Justin | Representative District 34 | 2.18 | 2.29 | 1.96 | 2.14 |
Dunbar, Forrest | Anchorage Assembly | 2.5 | 3.18 | 3 | 2.89 |
Begich, Mark | US Senator (09-15) | 2.14 | 2.82 | 3.25 | 2.74 |
Medicine Crow, Liz | First Alaskans Institute | 2.04 | 2.71 | 2.32 | 2.36 |
Totals | | 26 | 29.39 | 28.96 | 28.11 |
OA
Player | | Power | Capital | Skill | Gavel Strength |
Kelly, Pete | Senate District A | 3.89 | 2.89 | 2.96 | 3.25 |
Dunleavy, Mike | Senate District E | 3.18 | 2.93 | 3.25 | 3.12 |
Micciche, Peter | Senate District O | 3.54 | 3.36 | 3.29 | 3.4 |
Giessel, Cathy | Senate District N | 3.36 | 2.86 | 2.93 | 3.05 |
Kendall, Scott | Governor's Chief of Staff | 2.79 | 2.57 | 2.71 | 2.69 |
Lottsfeldt, Jim | Lottsfeldt Strategies | 2.29 | 2.64 | 2.64 | 2.52 |
Kito, Sam | Representative District 33 | 3.43 | 3.43 | 3.5 | 3.45 |
Gillam, Bob | Investor | 2.64 | 2.21 | 2.21 | 2.35 |
Berkowitz, Ethan | Mayor of Anchorage | 3.07 | 3.21 | 3.39 | 3.22 |
Duncan, Ron | President GCI | 2.11 | 2.54 | 2.57 | 2.41 |
Totals | | 30.3 | 28.64 | 29.45 | 29.46 |
Steven Honda
Player | | Power | Capital | Skill | Gavel Strength |
Mallott, Byron | Lt. Governor | 2.36 | 3.36 | 2.68 | 2.8 |
Murkowski, Lisa | US Senator | 3.75 | 3.39 | 4.21 | 3.78 |
Wilson, David | Senate District D | 2.18 | 2.18 | 2.07 | 2.14 |
Hughes, Shelley | Senate District F | 2.61 | 2.68 | 2.39 | 2.56 |
Begich, Tom | Senate District J | 2.75 | 3.11 | 3.25 | 3.04 |
Costello, Mia | Senate District K | 2.86 | 2.96 | 2.68 | 2.83 |
Kawasaki, Scott | Representative District 1 | 2.82 | 2.93 | 2.82 | 2.86 |
Guttenberg, David | Representative District 4 | 3.04 | 3.14 | 2.96 | 3.05 |
Sullivan-Leonard, Colleen | Representative District 7 | 2.11 | 2.21 | 2.07 | 2.13 |
Neuman, Mark | Representative District 8 | 2.21 | 2.07 | 2.18 | 2.15 |
Totals | | 26.69 | 28.03 | 27.31 | 27.34 |