Andrewuk League Standings
Win | Loss | Tie | Pct. | |
---|---|---|---|---|
AK J/K | 0 | 4 | 0 | 0.00% |
AKleg Outta Nowhere | 4 | 0 | 0 | 100.00% |
Bryce & Paul's Excellent Adventure | 0 | 3 | 0 | 0.00% |
Ketchikan Cave Man | 3 | 0 | 0 | 100.00% |
Legislative Aids | 3 | 1 | 0 | 75.00% |
Marmot Squad | 1 | 2 | 0 | 33.33% |
OA | 2 | 2 | 0 | 50.00% |
Steven Honda | 1 | 2 | 0 | 33.33% |
Gruening League Standings
Win | Loss | Tie | Pct. | |
---|---|---|---|---|
Filibusterers | 0 | 3 | 0 | 0.00% |
Gore Vidal Told You So | 1 | 3 | 0 | 25.00% |
Lunch, Learn, and Leave | 0 | 3 | 0 | 0.00% |
Muldoon | 2 | 2 | 0 | 50.00% |
Nate Silver's Remorse | 2 | 1 | 0 | 66.67% |
Resource Cursed | 3 | 0 | 0 | 100.00% |
Team Histrionix | 3 | 1 | 0 | 75.00% |
The Chronic Discontents | 3 | 1 | 0 | 75.00% |
Peratrovich League Standings
Win | Loss | Tie | Pct. | |
---|---|---|---|---|
AK LNGBT | 1 | 3 | 0 | 25.00% |
Bridge to Somewhere | 3 | 1 | 0 | 75.00% |
Custard Fluckers | 3 | 0 | 0 | 100.00% |
Fight Kelly Fight | 2 | 2 | 0 | 50.00% |
Great Gruening's Ghost | 2 | 1 | 0 | 66.67% |
Something Clever | 0 | 3 | 0 | 0.00% |
Team Fox | 0 | 4 | 0 | 0.00% |
The Do Somethings | 3 | 0 | 0 | 100.00% |
Ryan League Standings
Win | Loss | Tie | Pct. | |
---|---|---|---|---|
Alaskaplan9 | 2 | 1 | 0 | 66.67% |
Col. Nathan R. Jessup | 3 | 0 | 0 | 100.00% |
Kusguvagamiut | 2 | 2 | 0 | 50.00% |
Kwiggillingok Kwiggillingokers | 2 | 1 | 0 | 66.67% |
SPA Night | 0 | 4 | 0 | 0.00% |
Taking a Trump | 3 | 1 | 0 | 75.00% |
Team Fun-Vee | 1 | 3 | 0 | 25.00% |
THE JEZISLATURE | 1 | 2 | 0 | 33.33% |
Stepovich League Standings
Win | Loss | Tie | Pct. | |
---|---|---|---|---|
¯\_(ツ)_/¯ | 1 | 2 | 0 | 33.33% |
Budget Headache | 0 | 4 | 0 | 0.00% |
Dwells here | 4 | 0 | 0 | 100.00% |
Guns and Blammo | 1 | 3 | 0 | 25.00% |
Highly Opinionated | 1 | 2 | 0 | 33.33% |
HoHum | 0 | 3 | 0 | 0.00% |
Machiakelly | 4 | 0 | 0 | 100.00% |
The Special Session Per Diems | 3 | 0 | 0 | 100.00% |